XSMB Wednesday: Northern Vietnam lottery on Wednesdays
The last eight Wednesday draws, newest first. Bắc Ninh's turn, drawn in Hà Nội at 18:15.
XSMB Wednesday, 11/11/2026
| Special | 74129 |
|---|---|
| First | 97579 |
| Second | 2096011980 |
| Third | 134493079318746866060097226471 |
| Fourth | 1760950536767568 |
| Fifth | 149414785404572498885597 |
| Sixth | 714093910 |
| Seventh | 51341295 |
XSMB Wednesday, 4/11/2026
| Special | 53046 |
|---|---|
| First | 03675 |
| Second | 5486465886 |
| Third | 320468324815287252400587693383 |
| Fourth | 1987058432266117 |
| Fifth | 130224594467451726244490 |
| Sixth | 888762417 |
| Seventh | 79133592 |
