XSMB Thursday: Northern Vietnam lottery on Thursdays
The last eight Thursday draws, newest first. Hà Nội's turn, drawn in Hà Nội at 18:15.
XSMB Thursday, 12/11/2026
| Special | 43454 |
|---|---|
| First | 20276 |
| Second | 4770979463 |
| Third | 296898706943753329034018130096 |
| Fourth | 3601092039914207 |
| Fifth | 253249923601562405853325 |
| Sixth | 436772492 |
| Seventh | 48273399 |
XSMB Thursday, 5/11/2026
| Special | 24502 |
|---|---|
| First | 42500 |
| Second | 7712396856 |
| Third | 454817873587130389499079385519 |
| Fourth | 7734957129073433 |
| Fifth | 365265839594313049447540 |
| Sixth | 434594167 |
| Seventh | 63530316 |
