XSMT Tuesday: Central Vietnam lottery on Tuesdays
The last eight Tuesday draws, newest first. Provinces: Đắk Lắk, Quảng Nam.
XSMT Tuesday, 10/11/2026
| Prize | Đắk Lắk | Quảng Nam |
|---|---|---|
| Eighth | 19 | 23 |
| Seventh | 916 | 320 |
| Sixth | 255097637039 | 993706517388 |
| Fifth | 8734 | 9993 |
| Fourth | 74155877664438666033242746292790137 | 54391394261843509185814006194127330 |
| Third | 5082537053 | 4401363980 |
| Second | 82461 | 04105 |
| First | 10209 | 67743 |
| Special | 396577 | 717893 |
