XSMT Wednesday: Central Vietnam lottery on Wednesdays
The last eight Wednesday draws, newest first. Provinces: Đà Nẵng, Khánh Hòa.
XSMT Wednesday, 11/11/2026
| Prize | Đà Nẵng | Khánh Hòa |
|---|---|---|
| Eighth | 46 | 76 |
| Seventh | 564 | 438 |
| Sixth | 811066068560 | 506607734342 |
| Fifth | 6029 | 1589 |
| Fourth | 01211145377738616827423093927812727 | 55920924770679640892452700309039851 |
| Third | 7909713795 | 8048211230 |
| Second | 75182 | 73632 |
| First | 36614 | 53769 |
| Special | 133385 | 107181 |
