Southern Vietnam lottery results (XSMN), Wednesday, 18/11/2026
Provinces: Cần Thơ, Đồng Nai, Sóc Trăng. Drawn daily at 16:15.
| Prize | Cần Thơ | Đồng Nai | Sóc Trăng |
|---|---|---|---|
| Eighth | 98 | 45 | 45 |
| Seventh | 690 | 448 | 164 |
| Sixth | 509646410014 | 506790740420 | 183642520499 |
| Fifth | 3391 | 1085 | 5487 |
| Fourth | 17343429979058037290593504359843858 | 43009614008627364685055400003666593 | 20383143445421952314957086915493185 |
| Third | 0707045011 | 7523517017 | 8904830197 |
| Second | 12766 | 45125 | 13418 |
| First | 93930 | 63391 | 41374 |
| Special | 505057 | 836857 | 687333 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
