Southern Vietnam lottery results (XSMN), Friday, 23/10/2026
Provinces: Vĩnh Long, Bình Dương, Trà Vinh. Drawn daily at 16:15.
| Prize | Vĩnh Long | Bình Dương | Trà Vinh |
|---|---|---|---|
| Eighth | 58 | 55 | 11 |
| Seventh | 560 | 039 | 544 |
| Sixth | 287159385468 | 541345943708 | 445122508598 |
| Fifth | 2634 | 2781 | 7134 |
| Fourth | 94932715197111487962763116690183511 | 79667481626015955000978141713687571 | 84743556857582897342211550556001979 |
| Third | 4655095996 | 6543829608 | 6151714913 |
| Second | 51649 | 15306 | 36155 |
| First | 83056 | 28717 | 64640 |
| Special | 138051 | 370218 | 177413 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
