Southern Vietnam lottery results (XSMN), Thursday, 22/10/2026
Provinces: Tây Ninh, An Giang, Bình Thuận. Drawn daily at 16:15.
| Prize | Tây Ninh | An Giang | Bình Thuận |
|---|---|---|---|
| Eighth | 59 | 45 | 15 |
| Seventh | 133 | 236 | 048 |
| Sixth | 014863323319 | 555987618815 | 736618364458 |
| Fifth | 8807 | 8978 | 9485 |
| Fourth | 80107547496485841700351749178679270 | 95385589559762215985762324917902287 | 49445719442245192254971034962757440 |
| Third | 3765214960 | 8072475976 | 0026118326 |
| Second | 40234 | 50113 | 97974 |
| First | 03697 | 50418 | 10401 |
| Special | 058734 | 456865 | 454685 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
