Southern Vietnam lottery results (XSMN), Wednesday, 21/10/2026
Provinces: Đồng Nai, Cần Thơ, Sóc Trăng. Drawn daily at 16:15.
| Prize | Đồng Nai | Cần Thơ | Sóc Trăng |
|---|---|---|---|
| Eighth | 80 | 96 | 80 |
| Seventh | 978 | 780 | 404 |
| Sixth | 828621934213 | 246974626945 | 910322253835 |
| Fifth | 3788 | 8117 | 5410 |
| Fourth | 68045314815844276365680608331679783 | 40533987587453919950140909341740422 | 27998070635550472238573392069139704 |
| Third | 8002985860 | 2352553660 | 1665523251 |
| Second | 70444 | 95710 | 45994 |
| First | 66517 | 32185 | 74007 |
| Special | 041493 | 934817 | 281682 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
