Southern Vietnam lottery results (XSMN), Wednesday, 4/11/2026
Provinces: Đồng Nai, Cần Thơ, Sóc Trăng. Drawn daily at 16:15.
| Prize | Đồng Nai | Cần Thơ | Sóc Trăng |
|---|---|---|---|
| Eighth | 10 | 32 | 83 |
| Seventh | 099 | 961 | 028 |
| Sixth | 915156232344 | 616603360089 | 687677045871 |
| Fifth | 5425 | 1977 | 2507 |
| Fourth | 39069267785432438276294802908295351 | 14798925524427030081258909726425251 | 80484739677637637004952561779692445 |
| Third | 8446022133 | 4044342691 | 5350864812 |
| Second | 90001 | 92453 | 43946 |
| First | 99900 | 10347 | 37428 |
| Special | 043514 | 396001 | 710276 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
