Southern Vietnam lottery results (XSMN), Monday, 2/11/2026
Provinces: Hồ Chí Minh, Đồng Tháp, Cà Mau. Drawn daily at 16:15.
| Prize | Hồ Chí Minh | Đồng Tháp | Cà Mau |
|---|---|---|---|
| Eighth | 92 | 33 | 95 |
| Seventh | 389 | 264 | 205 |
| Sixth | 204894606759 | 904404785780 | 287588380717 |
| Fifth | 7768 | 6897 | 3344 |
| Fourth | 07280960793045227723550378657932043 | 04419647052649289326254787864590492 | 38698920569665160552627767805575107 |
| Third | 2698785327 | 1491299312 | 3673382703 |
| Second | 64302 | 25593 | 04515 |
| First | 13218 | 33107 | 43685 |
| Special | 247230 | 022321 | 068695 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
