Southern Vietnam lottery results (XSMN), Monday, 16/11/2026
Provinces: Cà Mau, Đồng Tháp, Hồ Chí Minh. Drawn daily at 16:15.
| Prize | Cà Mau | Đồng Tháp | Hồ Chí Minh |
|---|---|---|---|
| Eighth | 60 | 54 | 96 |
| Seventh | 552 | 988 | 175 |
| Sixth | 973787291539 | 607114341921 | 649565381417 |
| Fifth | 5513 | 9860 | 6831 |
| Fourth | 88647721464862879521466554602161857 | 69806882724108662046323650342384862 | 91328053538346752765158985810568568 |
| Third | 7036444782 | 7034066662 | 0140261422 |
| Second | 36530 | 29224 | 46554 |
| First | 29224 | 46595 | 88467 |
| Special | 120781 | 050747 | 733823 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
