Southern Vietnam lottery results (XSMN), Tuesday, 20/10/2026
Provinces: Bến Tre, Vũng Tàu, Bạc Liêu. Drawn daily at 16:15.
| Prize | Bến Tre | Vũng Tàu | Bạc Liêu |
|---|---|---|---|
| Eighth | 33 | 91 | 90 |
| Seventh | 272 | 583 | 702 |
| Sixth | 411137779526 | 967264420557 | 943404700332 |
| Fifth | 9664 | 9322 | 2533 |
| Fourth | 97050570923467911483995796332395277 | 08191171594882441937277079502556892 | 35687376256377282433253742429981345 |
| Third | 7984793922 | 7742511244 | 7072760872 |
| Second | 43329 | 66573 | 80680 |
| First | 07672 | 00144 | 43242 |
| Special | 213684 | 319542 | 565770 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
