Southern Vietnam lottery results (XSMN), Wednesday, 28/10/2026
Provinces: Đồng Nai, Cần Thơ, Sóc Trăng. Drawn daily at 16:15.
| Prize | Đồng Nai | Cần Thơ | Sóc Trăng |
|---|---|---|---|
| Eighth | 40 | 59 | 17 |
| Seventh | 025 | 043 | 358 |
| Sixth | 461329232386 | 700115043205 | 360352050447 |
| Fifth | 6993 | 2295 | 6328 |
| Fourth | 95005790104682204854811832486824144 | 63510358841469059504545044393842228 | 80382879855336846857456907284615940 |
| Third | 1592636115 | 0254136560 | 9775298350 |
| Second | 11032 | 81976 | 23299 |
| First | 02383 | 71298 | 40919 |
| Special | 220019 | 155455 | 784850 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
