Southern Vietnam lottery results (XSMN), Friday, 16/10/2026
Provinces: Vĩnh Long, Bình Dương, Trà Vinh. Drawn daily at 16:15.
| Prize | Vĩnh Long | Bình Dương | Trà Vinh |
|---|---|---|---|
| Eighth | 34 | 73 | 26 |
| Seventh | 090 | 639 | 869 |
| Sixth | 660839130023 | 447637728866 | 080128106490 |
| Fifth | 9722 | 8458 | 6072 |
| Fourth | 12367488317631996964230910861954921 | 83646890431169478748077287040090859 | 83873172786173004390473570656937541 |
| Third | 0201898718 | 1367040718 | 1978520116 |
| Second | 44754 | 07911 | 11124 |
| First | 23288 | 98104 | 60856 |
| Special | 262014 | 441166 | 662340 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
