Southern Vietnam lottery results (XSMN), Monday, 19/10/2026
Provinces: Hồ Chí Minh, Đồng Tháp, Cà Mau. Drawn daily at 16:15.
| Prize | Hồ Chí Minh | Đồng Tháp | Cà Mau |
|---|---|---|---|
| Eighth | 20 | 70 | 51 |
| Seventh | 585 | 163 | 377 |
| Sixth | 942854990311 | 237598193054 | 631073094406 |
| Fifth | 4598 | 7195 | 5630 |
| Fourth | 67735340734866754437553006541060091 | 95307019890044606999368926556634187 | 72217989199240438610031407821957166 |
| Third | 8284964610 | 8328481890 | 5744543066 |
| Second | 15175 | 64256 | 06374 |
| First | 17912 | 44126 | 38428 |
| Special | 091891 | 813616 | 519539 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
