Southern Vietnam lottery results (XSMN), Wednesday, 14/10/2026
Provinces: Đồng Nai, Cần Thơ, Sóc Trăng. Drawn daily at 16:15.
| Prize | Đồng Nai | Cần Thơ | Sóc Trăng |
|---|---|---|---|
| Eighth | 56 | 13 | 81 |
| Seventh | 054 | 745 | 384 |
| Sixth | 253666684420 | 782778668397 | 693088567244 |
| Fifth | 2491 | 9531 | 4250 |
| Fourth | 42005686429318840838842830219706450 | 34148276822995574244383556109957086 | 17961513434380491334313688833404448 |
| Third | 5936737080 | 5931034240 | 4021949636 |
| Second | 91506 | 25090 | 65962 |
| First | 56963 | 32895 | 81651 |
| Special | 953606 | 589130 | 483213 |
Pick a draw date
Southern Vietnam provinces
XSMN by weekday
Southern Vietnam lottery draw schedule
Drawn daily at 16:15. Tap a province to see its past draws.
