Central Vietnam lottery results (XSMT), Sunday, 22/11/2026
Provinces: Khánh Hòa, Kon Tum, Thừa Thiên Huế. Drawn daily at 17:15.
| Prize | Khánh Hòa | Kon Tum | Thừa Thiên Huế |
|---|---|---|---|
| Eighth | 74 | 64 | 89 |
| Seventh | 333 | 377 | 585 |
| Sixth | 547586636048 | 940592085151 | 987799318655 |
| Fifth | 4940 | 2852 | 1074 |
| Fourth | 24255108212015545922676935440683953 | 87418899974749716029103569089943106 | 49916999434824163568660334134879487 |
| Third | 4708653329 | 9327166905 | 2217728932 |
| Second | 04476 | 05462 | 74061 |
| First | 71185 | 73405 | 02626 |
| Special | 352955 | 247889 | 792894 |
Pick a draw date
Central Vietnam provinces
XSMT by weekday
Central Vietnam lottery draw schedule
Drawn daily at 17:15. Tap a province to see its past draws.
