Central Vietnam lottery results (XSMT), Sunday, 1/11/2026
Provinces: Khánh Hòa, Kon Tum, Thừa Thiên Huế. Drawn daily at 17:15.
| Prize | Khánh Hòa | Kon Tum | Thừa Thiên Huế |
|---|---|---|---|
| Eighth | 94 | 57 | 36 |
| Seventh | 588 | 605 | 881 |
| Sixth | 283740999211 | 921808918245 | 563242415229 |
| Fifth | 9570 | 1262 | 3420 |
| Fourth | 94688241732525930880918229203506719 | 96175382772904550713996880342290100 | 46628355708392676559637874693956949 |
| Third | 4717951885 | 5690133353 | 2218176455 |
| Second | 37682 | 88817 | 09096 |
| First | 17563 | 48795 | 99246 |
| Special | 155421 | 064116 | 473138 |
Pick a draw date
Central Vietnam provinces
XSMT by weekday
Central Vietnam lottery draw schedule
Drawn daily at 17:15. Tap a province to see its past draws.
