Central Vietnam lottery results (XSMT), Friday, 30/10/2026
Provinces: Gia Lai, Ninh Thuận. Drawn daily at 17:15.
| Prize | Gia Lai | Ninh Thuận |
|---|---|---|
| Eighth | 42 | 07 |
| Seventh | 902 | 592 |
| Sixth | 548103163115 | 687464791386 |
| Fifth | 6721 | 3489 |
| Fourth | 36621666895580063521929412625758963 | 76372803441857420480007771250827887 |
| Third | 0596468264 | 4619102704 |
| Second | 82122 | 23908 |
| First | 79969 | 57583 |
| Special | 197158 | 721539 |
Pick a draw date
Central Vietnam provinces
XSMT by weekday
Central Vietnam lottery draw schedule
Drawn daily at 17:15. Tap a province to see its past draws.
