Central Vietnam lottery results (XSMT), Sunday, 15/11/2026
Provinces: Khánh Hòa, Kon Tum, Thừa Thiên Huế. Drawn daily at 17:15.
| Prize | Khánh Hòa | Kon Tum | Thừa Thiên Huế |
|---|---|---|---|
| Eighth | 07 | 48 | 41 |
| Seventh | 733 | 979 | 226 |
| Sixth | 042113576647 | 833205614394 | 912849738517 |
| Fifth | 0244 | 0897 | 1728 |
| Fourth | 14982190167605406288279977940716333 | 33616089317628204031223370692849897 | 66358091316963758552371175590492581 |
| Third | 2442867537 | 3523033455 | 0941102138 |
| Second | 17472 | 21977 | 34998 |
| First | 02627 | 80955 | 99020 |
| Special | 739437 | 340670 | 391588 |
Pick a draw date
Central Vietnam provinces
XSMT by weekday
Central Vietnam lottery draw schedule
Drawn daily at 17:15. Tap a province to see its past draws.
