Central Vietnam lottery results (XSMT), Sunday, 25/10/2026
Provinces: Khánh Hòa, Kon Tum, Thừa Thiên Huế. Drawn daily at 17:15.
| Prize | Khánh Hòa | Kon Tum | Thừa Thiên Huế |
|---|---|---|---|
| Eighth | 69 | 81 | 13 |
| Seventh | 426 | 201 | 220 |
| Sixth | 701387521877 | 107762001300 | 472690318646 |
| Fifth | 1148 | 6236 | 5103 |
| Fourth | 46408004461209690156465617017354999 | 02117812664853036200364884997304938 | 40367487139439326973899735550422796 |
| Third | 8023382965 | 0517267915 | 2545218774 |
| Second | 56281 | 59851 | 41438 |
| First | 67213 | 09435 | 53316 |
| Special | 570708 | 414830 | 558864 |
Pick a draw date
Central Vietnam provinces
XSMT by weekday
Central Vietnam lottery draw schedule
Drawn daily at 17:15. Tap a province to see its past draws.
