Central Vietnam lottery results (XSMT), Sunday, 18/10/2026
Provinces: Khánh Hòa, Kon Tum, Thừa Thiên Huế. Drawn daily at 17:15.
| Prize | Khánh Hòa | Kon Tum | Thừa Thiên Huế |
|---|---|---|---|
| Eighth | 09 | 93 | 97 |
| Seventh | 249 | 022 | 923 |
| Sixth | 681109762144 | 124599191243 | 140049058375 |
| Fifth | 2902 | 2915 | 2133 |
| Fourth | 14211761885442314254377607001935106 | 93143518476293001920236248475131960 | 85677728812486989926619930111322136 |
| Third | 7496396646 | 7462842636 | 4558275998 |
| Second | 22113 | 48032 | 26574 |
| First | 69637 | 50968 | 48525 |
| Special | 746834 | 722826 | 294495 |
Pick a draw date
Central Vietnam provinces
XSMT by weekday
Central Vietnam lottery draw schedule
Drawn daily at 17:15. Tap a province to see its past draws.
